<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>talkable likeable &#187; talkability</title>
	<atom:link href="http://www.talkablelikeable.com/category/talkability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.talkablelikeable.com</link>
	<description>Get famous, stay relevant</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:43:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why Instagram works</title>
		<link>http://www.talkablelikeable.com/why-instagram-works/</link>
		<comments>http://www.talkablelikeable.com/why-instagram-works/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 17:39:08 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[get famous]]></category>
		<category><![CDATA[likeability]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[shareability]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[talkability]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.talkablelikeable.com/why-instagram-works/</guid>
		<description><![CDATA[There are many photo editing apps and many offer some kind of sharing. Yet Instagram (see my previous post) is way ahead of the pack in popularity and buzz. This fantastic article goes into why. My favourite aspect is about how it deliberately limits its functionality. you can only load one image at a time. [...]]]></description>
			<content:encoded><![CDATA[<p>There are many photo editing apps and many offer some kind of sharing.</p>
<p>Yet Instagram (see <a href="http://www.talkablelikeable.com/a-picture-is-worth-140-characters/" target="_blank">my previous post</a>) is way ahead of the pack in popularity and buzz. <a href="http://techcrunch.com/2011/11/27/why-instagram-is-so-popular/" target="_blank">This <em>fantastic</em> article</a> goes into why. My favourite aspect is about how it deliberately limits its functionality. you can only load one image at a time. Imagine how natural it would seem to add many at once. But that would detract from the product&#8217;s simplicity and delight.</p>
<p style="text-align: center;"><a href="http://techcrunch.com/2011/11/27/why-instagram-is-so-popular/" target="_blank"><img class="size-medium wp-image-1259 aligncenter" style="border-width: 1px; border-color: black; border-style: solid;" title="Screen Shot 2011-12-04 at 17.51.52" src="http://www.talkablelikeable.com/wp-content/uploads/2011/12/Screen-Shot-2011-12-04-at-17.51.52-300x41.png" alt="" width="300" height="41" /></a></p>
<p>Design is finished not when there&#8217;s nothing left to add, but when there&#8217;s nothing left to take away.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkablelikeable.com/why-instagram-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon amazing</title>
		<link>http://www.talkablelikeable.com/amazon-amazing/</link>
		<comments>http://www.talkablelikeable.com/amazon-amazing/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 12:55:45 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[customer service]]></category>
		<category><![CDATA[likeability]]></category>
		<category><![CDATA[surprise]]></category>
		<category><![CDATA[talkability]]></category>

		<guid isPermaLink="false">http://www.talkablelikeable.com/?p=1247</guid>
		<description><![CDATA[When I got two copies of this CD through the post, I groaned. Not because I had been a doofus in ordering twice, but because returning items is usually so painful. So it was with delight that I got this message from Amazon when starting the Returns process. That&#8217;s customer service good enough for me [...]]]></description>
			<content:encoded><![CDATA[<p>When I got two copies of this CD through the post, I groaned. Not because I had been a doofus in ordering twice, but because returning items is usually so painful.</p>
<p>So it was with delight that I got this message from Amazon when starting the Returns process. That&#8217;s customer service good enough for me to tell everyone in ear-shot in the office.</p>
<p><a href="http://www.talkablelikeable.com/wp-content/uploads/2011/11/amaz.png"><img class="alignnone size-medium wp-image-1248" title="amaz" src="http://www.talkablelikeable.com/wp-content/uploads/2011/11/amaz-300x121.png" alt="" width="300" height="121" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkablelikeable.com/amazon-amazing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you Steve</title>
		<link>http://www.talkablelikeable.com/thank-you-steve/</link>
		<comments>http://www.talkablelikeable.com/thank-you-steve/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 05:29:48 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[authenticity]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[clear thinking]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[disruption]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[likeability]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[monetisation]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[staying relevant]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[surprise]]></category>
		<category><![CDATA[talkability]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://www.talkablelikeable.com/?p=1233</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.talkablelikeable.com/wp-content/uploads/2011/10/Screen-Shot-2011-10-06-at-06.30.34.png"><img class="alignnone size-medium wp-image-1236" title="Screen Shot 2011-10-06 at 06.30.34" src="http://www.talkablelikeable.com/wp-content/uploads/2011/10/Screen-Shot-2011-10-06-at-06.30.34-300x200.png" alt="" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkablelikeable.com/thank-you-steve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The crisis in crisis management</title>
		<link>http://www.talkablelikeable.com/the-crisis-in-crisis-management/</link>
		<comments>http://www.talkablelikeable.com/the-crisis-in-crisis-management/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 17:53:56 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[authenticity]]></category>
		<category><![CDATA[disruption]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[staying relevant]]></category>
		<category><![CDATA[talkability]]></category>
		<category><![CDATA[Crisis management]]></category>

		<guid isPermaLink="false">http://www.talkablelikeable.com/the-crisis-in-crisis-management/</guid>
		<description><![CDATA[Like everyone else, I&#8217;ve been beguiled by the unfolding hacking drama at News International. It&#8217;s been well discussed that it took the confluence of tenacious, brilliant reporting from the Guardian with the amplifying power of social media to really land the killer blows. One thing that&#8217;s really struck me, though, is the impact of social [...]]]></description>
			<content:encoded><![CDATA[<p>Like everyone else, I&#8217;ve been beguiled by the unfolding hacking drama at News International. </p>
<p>It&#8217;s been well discussed that it took the confluence of tenacious, brilliant reporting from the Guardian with the amplifying power of social media to really land the killer blows.</p>
<p>One thing that&#8217;s really struck me, though, is the impact of social media on crisis management PR. </p>
<p>NI took the understandable step (eventually) of publishing an apology last weekend in all the nationals, followed by &#8220;and now let&#8217;s put it right&#8221; the day after. These are classic steps in the crisis management playbook. </p>
<p>However, are they relevant any more? Within moments of the apology being published, it&#8217;d been dissected, remixed, lampooned and re-broadcast by the Twittersphere &#8211; undermining its power markedly. </p>
<p>Traditional crisis management has relied on a scarcity of the ability to broadcast. I.e. get your message on tv/in the papers and that&#8217;ll drown out dissenters. </p>
<p>Not any more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkablelikeable.com/the-crisis-in-crisis-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get your town •really• noticed</title>
		<link>http://www.talkablelikeable.com/how-to-get-your-town-%e2%80%a2really%e2%80%a2-noticed/</link>
		<comments>http://www.talkablelikeable.com/how-to-get-your-town-%e2%80%a2really%e2%80%a2-noticed/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 22:41:58 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[get famous]]></category>
		<category><![CDATA[likeability]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[staying relevant]]></category>
		<category><![CDATA[surprise]]></category>
		<category><![CDATA[talkability]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://www.talkablelikeable.com/?p=1174</guid>
		<description><![CDATA[Well this is audacious. Their explanation says it all This video was created as an official response to the Newsweek article calling Grand Rapids a &#8220;dying city.&#8221; We disagreed strongly, and wanted to create a video that encompasses the passion and energy we all feel is growing exponentially, in this great city.]]></description>
			<content:encoded><![CDATA[<p>Well this is audacious. Their explanation says it all</p>
<blockquote><p>This video was created as an official response to the Newsweek article calling Grand Rapids a &#8220;dying city.&#8221; We disagreed strongly, and wanted to create a video that encompasses the passion and energy we all feel is growing exponentially, in this great city.</p></blockquote>
<p><object width="560" height="349"><param name="movie" value="http://www.youtube.com/v/ZPjjZCO67WI?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="560" height="349" src="http://www.youtube.com/v/ZPjjZCO67WI?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkablelikeable.com/how-to-get-your-town-%e2%80%a2really%e2%80%a2-noticed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This guy has my laptop!</title>
		<link>http://www.talkablelikeable.com/this-guy-has-my-laptop/</link>
		<comments>http://www.talkablelikeable.com/this-guy-has-my-laptop/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 06:28:45 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[disruption]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[low cost marketing]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[shareability]]></category>
		<category><![CDATA[surprise]]></category>
		<category><![CDATA[talkability]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://www.talkablelikeable.com/?p=1168</guid>
		<description><![CDATA[Amazing story of how someone tracked down the thief of his laptop and posted its webcam pictures for everyone to see. It&#8217;s fantastic publicity for the tracking software used, Hidden. Had this been a deliberate PR stunt, it would have been genius.]]></description>
			<content:encoded><![CDATA[<p><a href="http://thisguyhasmymacbook.tumblr.com/">Amazing story</a> of how someone tracked down the thief of his laptop and posted its webcam pictures for everyone to see.</p>
<p>It&#8217;s fantastic publicity for the tracking software used, <a href="http://hiddenapp.com/">Hidden</a>. Had this been a deliberate PR stunt, it would have been genius.</p>
<p><a href="http://thisguyhasmymacbook.tumblr.com/"><img class="alignnone size-medium wp-image-1169" title="Guy sleeping on the couch next to my MacBook" src="http://www.talkablelikeable.com/wp-content/uploads/2011/06/Guy-sleeping-on-the-couch-next-to-my-MacBook-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkablelikeable.com/this-guy-has-my-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most-read posts of 2010</title>
		<link>http://www.talkablelikeable.com/most-read-posts-of-2010/</link>
		<comments>http://www.talkablelikeable.com/most-read-posts-of-2010/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 14:54:37 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[get famous]]></category>
		<category><![CDATA[getting it wrong]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[talkability]]></category>

		<guid isPermaLink="false">http://www.talkablelikeable.com/?p=1079</guid>
		<description><![CDATA[The most popular posts on talkablelikeable in 2010, in exciting reverse order 10. The social web just got go-faster stripes The introduction of easily-added &#8216;Like&#8217; buttons to the web 9. A glimpse into the future of the web Google and Arcade Fire&#8217;s fantastic demonstration of html5 8. Internet marketing – 1995 style Superhighways and not [...]]]></description>
			<content:encoded><![CDATA[<p>The most popular posts on talkablelikeable in 2010, in exciting reverse order</p>
<p>10. <a href="http://www.talkablelikeable.com/the-social-web-just-got-go-faster-stripes/">The social web just got go-faster stripes</a><br />
The introduction of easily-added &#8216;Like&#8217; buttons to the web</p>
<p>9. <a href="http://www.talkablelikeable.com/a-glimpse-into-the-future-of-the-web/">A glimpse into the future of the web</a><br />
Google and Arcade Fire&#8217;s fantastic demonstration of html5</p>
<p>8. <a href="http://www.talkablelikeable.com/internet-marketing-1995-style/">Internet marketing – 1995 style</a><br />
Superhighways and not so super haircuts</p>
<p>7. <a href="http://www.talkablelikeable.com/rutger-hauer-the-man-with-the-guinness/">Rutger Hauer – The Man with the Guinness</a><br />
Memories of <em>that </em>Guinness tv campaign</p>
<p>6. <a href="http://www.talkablelikeable.com/the-birth-of-social-tv/">The birth of social TV</a><br />
Real-time watercooler moments. Interesting, but hasn&#8217;t hurt Twitter at all</p>
<p>5. <a href="http://www.talkablelikeable.com/movellous/">Mo’vellous</a><br />
Terrific ad campaign for Movember</p>
<p>4. <a href="http://www.talkablelikeable.com/should-you-buy-an-ipad-my-experience-so-far/">Should you buy an iPad? My experience so far…</a><br />
Early thoughts on Apple&#8217;s new device. Reading it back seven months on, I pretty much still feel that way</p>
<p>3. <a href="http://www.talkablelikeable.com/if-carlsberg-did-action-replays/">If Carlsberg did action replays</a><br />
Brilliant ad/spoof (and I still don&#8217;t know which)</p>
<p>2. <a href="http://www.talkablelikeable.com/if-you-type-google-into-google-you-break-the-internet/">If you type “Google” into Google, you break the internet</a><br />
Originally posted in 2009, but still popular and still funny</p>
<p>1. <a href="http://www.talkablelikeable.com/everything-you-ever-needed-to-know-about-branding-in-67-seconds/">Everything you ever needed to know about branding in 67 seconds</a><br />
Almost annoyingly brilliant summation of branding from Steve Jobs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkablelikeable.com/most-read-posts-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A mad idea</title>
		<link>http://www.talkablelikeable.com/a-mad-idea/</link>
		<comments>http://www.talkablelikeable.com/a-mad-idea/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 21:02:04 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[likeability]]></category>
		<category><![CDATA[monetisation]]></category>
		<category><![CDATA[surprise]]></category>
		<category><![CDATA[talkability]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.talkablelikeable.com/?p=1031</guid>
		<description><![CDATA[Nice transmedia support for Mad Men. reissued by Grove Press after being out of print for 45 years Via BoingBoing]]></description>
			<content:encoded><![CDATA[<p>Nice <a href="http://en.wikipedia.org/wiki/Transmedia_storytelling" target="_blank">transmedia</a> support for Mad Men.</p>
<blockquote><p>reissued by <a href="http://www.groveatlantic.com/#page=isbn9780802119896" target="_blank">Grove Press</a> after being out of print for 45 years</p></blockquote>
<p><a href="http://www.talkablelikeable.com/wp-content/uploads/2010/10/sterlinggold.jpg"><img class="alignnone size-full wp-image-1032" style="border: 0pt none;" title="sterlinggold" src="http://www.talkablelikeable.com/wp-content/uploads/2010/10/sterlinggold.jpg" alt="" width="313" height="481" /></a></p>
<p><a href="http://www.boingboing.net/2010/10/27/sterlings-gold.html" target="_blank">Via</a> BoingBoing</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkablelikeable.com/a-mad-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talkable, likeable, edible</title>
		<link>http://www.talkablelikeable.com/talkable-likeable-edible/</link>
		<comments>http://www.talkablelikeable.com/talkable-likeable-edible/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 09:47:21 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[likeability]]></category>
		<category><![CDATA[low cost marketing]]></category>
		<category><![CDATA[surprise]]></category>
		<category><![CDATA[talkability]]></category>
		<category><![CDATA[02]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[crm]]></category>

		<guid isPermaLink="false">http://www.talkablelikeable.com/?p=1025</guid>
		<description><![CDATA[I know it&#8217;s clinical old CRM, but it still made me feel good that O2 sent me a surprise bar of chocolate]]></description>
			<content:encoded><![CDATA[<p>I know it&#8217;s clinical old CRM, but it still made me feel good that O2 sent me a surprise bar of chocolate</p>
<p><a href="http://www.talkablelikeable.com/wp-content/uploads/2010/10/untitled-11.jpg"><img class="alignnone size-full wp-image-1026" title="untitled-11" src="http://www.talkablelikeable.com/wp-content/uploads/2010/10/untitled-11.jpg" alt="" width="652" height="434" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkablelikeable.com/talkable-likeable-edible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A glimpse into the future of the web</title>
		<link>http://www.talkablelikeable.com/a-glimpse-into-the-future-of-the-web/</link>
		<comments>http://www.talkablelikeable.com/a-glimpse-into-the-future-of-the-web/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 16:27:45 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[disruption]]></category>
		<category><![CDATA[get famous]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[likeability]]></category>
		<category><![CDATA[surprise]]></category>
		<category><![CDATA[talkability]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[arcade fire]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[html5]]></category>

		<guid isPermaLink="false">http://www.talkablelikeable.com/?p=984</guid>
		<description><![CDATA[This collaboration between Google and Arcade Fire to show off HTML5 is amazing. Be sure to choose your childhood postcode.]]></description>
			<content:encoded><![CDATA[<p>This collaboration between Google and Arcade Fire to show off HTML5 is amazing.</p>
<p>Be sure to choose your childhood postcode.</p>
<p><a href="http://www.thewildernessdowntown.com/" target="_blank"><img class="alignnone size-medium wp-image-985" style="border: 2px solid black;" title="Screen shot 2010-08-30 at 17.02.11" src="http://www.talkablelikeable.com/wp-content/uploads/2010/08/Screen-shot-2010-08-30-at-17.02.11-300x210.png" alt="" width="300" height="210" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkablelikeable.com/a-glimpse-into-the-future-of-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your mother clicks ads in hell</title>
		<link>http://www.talkablelikeable.com/your-mother-clicks-ads-in-hell/</link>
		<comments>http://www.talkablelikeable.com/your-mother-clicks-ads-in-hell/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 06:26:12 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[low cost marketing]]></category>
		<category><![CDATA[surprise]]></category>
		<category><![CDATA[talkability]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[chatroulette]]></category>
		<category><![CDATA[exorcist]]></category>
		<category><![CDATA[guerrilla]]></category>
		<category><![CDATA[Lions Gate]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.talkablelikeable.com/?p=965</guid>
		<description><![CDATA[Bang on the money guerrilla marketing. link via the next web]]></description>
			<content:encoded><![CDATA[<p>Bang on the money guerrilla marketing.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="512" height="308" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/CNSaurw6E_Q?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="512" height="308" src="http://www.youtube.com/v/CNSaurw6E_Q?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
link <a href="http://thenextweb.com/socialmedia/2010/08/19/lionsgate-trolls-chatroulette-to-promote-upcoming-movie/" target="_blank">via</a> the next web</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkablelikeable.com/your-mother-clicks-ads-in-hell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Johnny Walker advert</title>
		<link>http://www.talkablelikeable.com/amazing-johnny-walker-advert/</link>
		<comments>http://www.talkablelikeable.com/amazing-johnny-walker-advert/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 06:32:26 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[authenticity]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[likeability]]></category>
		<category><![CDATA[staying relevant]]></category>
		<category><![CDATA[surprise]]></category>
		<category><![CDATA[talkability]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[advert]]></category>
		<category><![CDATA[green screen]]></category>
		<category><![CDATA[johnny walker]]></category>
		<category><![CDATA[robert carlyle]]></category>

		<guid isPermaLink="false">http://www.talkablelikeable.com/?p=953</guid>
		<description><![CDATA[This extraordinary ad/short film from Diageo makes for compelling viewing. Aside from the green screen magic (presumably?) and great choice of actor in Robert Carlyle, it is notable for two other reasons: Use of story Appreciation of stories is hard-wired into our beings, and this is a good yarn with arcs, conflict, ambition and resolution. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=MnSIp76CvUI" target="_blank">This extraordinary ad/short film</a> from Diageo makes for compelling viewing. Aside from the green screen magic (presumably?) and great choice of actor in Robert Carlyle, it is notable for two other reasons:</p>
<ul>
<li><strong>Use of story</strong><br />
Appreciation of <a href="http://www.amazon.co.uk/Story-Substance-Structure-Principles-Screenwriting/dp/0413715604/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1282026382&amp;sr=8-1" target="_blank">stories</a> is hard-wired into our beings, and this is a good yarn with arcs, conflict, ambition and resolution. We&#8217;re being fed a brand story, but in such an engaging way that we accept it.</li>
<li><strong>Breaking media format</strong><br />
They&#8217;ve made an ad that is six and a half minutes long. Up until recently, such a length would have been laughably prohibitive, and indeed the days of 60 or even 90 second spectaculars seemed to be on the wane. But of course nowadays, good content spreads on digital channels where media cost is free and not constrained by programming breaks or convention.</li>
</ul>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="660" height="405" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/MnSIp76CvUI?fs=1&amp;hl=en_US&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="660" height="405" src="http://www.youtube.com/v/MnSIp76CvUI?fs=1&amp;hl=en_US&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>thanks to the excellent <a href="http://www.wordmagazine.co.uk/content/just-how-hell-did-they-do" target="_blank">Word magazine</a> for the spot</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkablelikeable.com/amazing-johnny-walker-advert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>conference call</title>
		<link>http://www.talkablelikeable.com/conference-call/</link>
		<comments>http://www.talkablelikeable.com/conference-call/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 08:33:36 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[humour]]></category>
		<category><![CDATA[likeability]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[surprise]]></category>
		<category><![CDATA[talkability]]></category>

		<guid isPermaLink="false">http://www.talkablelikeable.com/?p=916</guid>
		<description><![CDATA[Like most people, I get much unsolicited email inviting me to a wide range of dreary sounding events, so it was a pleasant surprise to receive something that actually made me laugh. Planet of the Apps is a great name for a conference. Getting noticed always matters]]></description>
			<content:encoded><![CDATA[<p>Like most people, I get much unsolicited email inviting me to a wide range of dreary sounding events, so it was a pleasant surprise to receive something that actually made me laugh.</p>
<p><a href="http://www.talkablelikeable.com/wp-content/uploads/2010/08/screen2.png"><img class="alignnone size-medium wp-image-919" title="screen" src="http://www.talkablelikeable.com/wp-content/uploads/2010/08/screen2-300x196.png" alt="" width="300" height="196" /></a></p>
<p>Planet of the Apps is a great name for a conference. Getting noticed always matters</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkablelikeable.com/conference-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Carlsberg did action replays</title>
		<link>http://www.talkablelikeable.com/if-carlsberg-did-action-replays/</link>
		<comments>http://www.talkablelikeable.com/if-carlsberg-did-action-replays/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 14:59:13 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[get famous]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[likeability]]></category>
		<category><![CDATA[staying relevant]]></category>
		<category><![CDATA[surprise]]></category>
		<category><![CDATA[talkability]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://www.talkablelikeable.com/?p=874</guid>
		<description><![CDATA[If Carlsberg are behind this, then full respect for speed and creativity. If they didn&#8217;t, then credit is still due to them as a testamant to the power of their campaign idea]]></description>
			<content:encoded><![CDATA[<p>If Carlsberg are behind this, then full respect for speed and creativity.</p>
<p>If they didn&#8217;t, then credit is still due to them as a testamant to the power of their campaign idea</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="470" height="283" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/EsTWjueuLz4&amp;hl=en_GB&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="470" height="283" src="http://www.youtube.com/v/EsTWjueuLz4&amp;hl=en_GB&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkablelikeable.com/if-carlsberg-did-action-replays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The birth of social TV</title>
		<link>http://www.talkablelikeable.com/the-birth-of-social-tv/</link>
		<comments>http://www.talkablelikeable.com/the-birth-of-social-tv/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 12:59:47 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[product]]></category>
		<category><![CDATA[staying relevant]]></category>
		<category><![CDATA[talkability]]></category>

		<guid isPermaLink="false">http://www.talkablelikeable.com/?p=845</guid>
		<description><![CDATA[The 90s brought Appointment TV &#8211; the hyping of TV schedules to create must-watch TV moments such as Friends, 9pm on Channel 4. The ensuing conversations in offices the morning after became known as watercooler moments. These &#8220;did you see&#8230;&#8221; conversations seemed set  for the cultural junkyard in the noughties, thanks to greater choice of viewing, the [...]]]></description>
