<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>talkable likeable &#187; strategy</title>
	<atom:link href="http://www.talkablelikeable.com/category/strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.talkablelikeable.com</link>
	<description>Get famous, stay relevant</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:43:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why Instagram works</title>
		<link>http://www.talkablelikeable.com/why-instagram-works/</link>
		<comments>http://www.talkablelikeable.com/why-instagram-works/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 17:39:08 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[get famous]]></category>
		<category><![CDATA[likeability]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[shareability]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[talkability]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.talkablelikeable.com/why-instagram-works/</guid>
		<description><![CDATA[There are many photo editing apps and many offer some kind of sharing. Yet Instagram (see my previous post) is way ahead of the pack in popularity and buzz. This fantastic article goes into why. My favourite aspect is about how it deliberately limits its functionality. you can only load one image at a time. [...]]]></description>
			<content:encoded><![CDATA[<p>There are many photo editing apps and many offer some kind of sharing.</p>
<p>Yet Instagram (see <a href="http://www.talkablelikeable.com/a-picture-is-worth-140-characters/" target="_blank">my previous post</a>) is way ahead of the pack in popularity and buzz. <a href="http://techcrunch.com/2011/11/27/why-instagram-is-so-popular/" target="_blank">This <em>fantastic</em> article</a> goes into why. My favourite aspect is about how it deliberately limits its functionality. you can only load one image at a time. Imagine how natural it would seem to add many at once. But that would detract from the product&#8217;s simplicity and delight.</p>
<p style="text-align: center;"><a href="http://techcrunch.com/2011/11/27/why-instagram-is-so-popular/" target="_blank"><img class="size-medium wp-image-1259 aligncenter" style="border-width: 1px; border-color: black; border-style: solid;" title="Screen Shot 2011-12-04 at 17.51.52" src="http://www.talkablelikeable.com/wp-content/uploads/2011/12/Screen-Shot-2011-12-04-at-17.51.52-300x41.png" alt="" width="300" height="41" /></a></p>
<p>Design is finished not when there&#8217;s nothing left to add, but when there&#8217;s nothing left to take away.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkablelikeable.com/why-instagram-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you Steve</title>
		<link>http://www.talkablelikeable.com/thank-you-steve/</link>
		<comments>http://www.talkablelikeable.com/thank-you-steve/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 05:29:48 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[authenticity]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[clear thinking]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[disruption]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[likeability]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[monetisation]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[staying relevant]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[surprise]]></category>
		<category><![CDATA[talkability]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://www.talkablelikeable.com/?p=1233</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.talkablelikeable.com/wp-content/uploads/2011/10/Screen-Shot-2011-10-06-at-06.30.34.png"><img class="alignnone size-medium wp-image-1236" title="Screen Shot 2011-10-06 at 06.30.34" src="http://www.talkablelikeable.com/wp-content/uploads/2011/10/Screen-Shot-2011-10-06-at-06.30.34-300x200.png" alt="" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkablelikeable.com/thank-you-steve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorhead at half speed</title>
		<link>http://www.talkablelikeable.com/motorhead-at-half-speed/</link>
		<comments>http://www.talkablelikeable.com/motorhead-at-half-speed/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 10:37:22 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[likeability]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[motorhead]]></category>

		<guid isPermaLink="false">http://www.talkablelikeable.com/?p=1155</guid>
		<description><![CDATA[All great ads have a clear insight and planning idea behind them. This french ad for Kronenbourg 1664 is all about slowing down with a beer, and the Motorhead execution is lovely. I bet Grolsch wish they&#8217;d thought of it. via Dangerous Minds]]></description>
			<content:encoded><![CDATA[<p>All great ads have a clear insight and planning idea behind them. This french ad for Kronenbourg 1664 is all about slowing down with a beer, and the Motorhead execution is lovely.</p>
<p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/khJKq_kJK7Q" frameborder="0" allowfullscreen></iframe></p>
<p>I bet Grolsch wish they&#8217;d thought of it.</p>
<p>via <a href="http://www.dangerousminds.net/comments/french_beer_commercial_with_motorhead_doing_acoustic_version_of_ace_of_spad/" target="_blank">Dangerous Minds</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkablelikeable.com/motorhead-at-half-speed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ever noticed how hard it is to be unpleasant on Facebook?</title>
		<link>http://www.talkablelikeable.com/ever-noticed-how-hard-it-is-to-be-unpleasant-on-facebook/</link>
		<comments>http://www.talkablelikeable.com/ever-noticed-how-hard-it-is-to-be-unpleasant-on-facebook/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 08:04:02 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[clear thinking]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[my links]]></category>
		<category><![CDATA[why is facebook so successful]]></category>

		<guid isPermaLink="false">http://www.talkablelikeable.com/?p=1134</guid>
		<description><![CDATA[There&#8217;s no Dislike button, it&#8217;s tricky to block people and there&#8217;s no option to Reject event invites (you can only Ignore them). It&#8217;s all terribly inoffensive. And that&#8217;s a key reason for Facebook&#8217;s incredible success. The internet can be a horrible place. People shoot off unfair blog posts, thumb down your comments on YouTube and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.etsy.com/listing/27552854/play-nice-6-in-x10-in-print"><img class="alignleft" style="border: 5px solid white;" title="Screen shot 2011-02-19 at 07.57.05" src="http://www.talkablelikeable.com/wp-content/uploads/2011/02/Screen-shot-2011-02-19-at-07.57.05-175x300.png" alt="" width="175" height="300" /></a>There&#8217;s no Dislike button, it&#8217;s tricky to block people and there&#8217;s no option to Reject event invites (you can only Ignore them). It&#8217;s all terribly inoffensive.</p>
<p><em>And that&#8217;s a key reason for Facebook&#8217;s incredible success</em>.</p>
<p>The internet can be a horrible place. People shoot off unfair blog posts, thumb down your comments on YouTube and have you ever read the article comments on the Daily Mail website. Or even worse, the Guardian!?!</p>
<p>Facebook offers a Disnified version of the internet for people. Everything is OK and you won&#8217;t get bruised. It&#8217;s like going back to the playground, but this time there are no bullies. Everyone has to wear a name tag and play nice.</p>
<p>We&#8217;re all vulnerable and we all have egos. Zuckerberg is either a genius or he&#8217;s stumbled on a genius idea.</p>
<p>Please Like this post.</p>
<p><a href="http://www.etsy.com/listing/27552854/play-nice-6-in-x10-in-print"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkablelikeable.com/ever-noticed-how-hard-it-is-to-be-unpleasant-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten principles of good design</title>
		<link>http://www.talkablelikeable.com/ten-principles-of-good-design/</link>
		<comments>http://www.talkablelikeable.com/ten-principles-of-good-design/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 06:37:54 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[authenticity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.talkablelikeable.com/?p=1061</guid>
		<description><![CDATA[This list of Dieter Rams design principles is eternal. I expect that the work of Apple&#8217;s Jonathan Ive would stand up well to this test. Picture the iMac/iPod/iPhone as you read down it. I&#8217;m reminded of that wonderful aphorism about design being complete not when there&#8217;s nothing left to add, but when there&#8217;s nothing left [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vitsoe.com/en/gb/about/dieterrams/gooddesign" target="_blank">This list of Dieter Rams design principles</a> is eternal. I expect that the work of Apple&#8217;s Jonathan Ive would stand up well to this test. Picture the iMac/iPod/iPhone as you read down it.</p>
<p>I&#8217;m reminded of that wonderful aphorism about design being complete not when there&#8217;s nothing left to add, but <em>when there&#8217;s nothing left to take away</em>.</p>
<pre><a href="http://www.vitsoe.com/en/gb/about/dieterrams/gooddesign"><img class="alignnone size-full wp-image-1062" title="Dieter-Rams-001" src="http://www.talkablelikeable.com/wp-content/uploads/2010/12/Dieter-Rams-001.jpg" alt="" width="350" height="350" /></a></pre>
<p><span style="color: #888888;">Vitsœ’s designer, Dieter Rams. Photograph by Abisag Tüllmann</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkablelikeable.com/ten-principles-of-good-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No, the iPad will not save magazines</title>
		<link>http://www.talkablelikeable.com/no-the-ipad-will-not-save-magazines/</link>
		<comments>http://www.talkablelikeable.com/no-the-ipad-will-not-save-magazines/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 09:01:15 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[disruption]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[staying relevant]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.talkablelikeable.com/?p=863</guid>
		<description><![CDATA[The iPad is a gorgeous media consumption device. It&#8217;s desirable, it&#8217;s selling like hotcakes and buying apps is easy. Print media owners shackled by declining sales can be forgiven for willing it to their saviour. It won&#8217;t be. As the paltry sales of GQ&#8217;s iPad app indicate, simply having an app isn&#8217;t enough. The dirty truth [...]]]></description>
			<content:encoded><![CDATA[<p>The iPad is <a href="http://www.talkablelikeable.com/should-you-buy-an-ipad-my-experience-so-far/" target="_blank">a gorgeous media consumption device</a>. It&#8217;s desirable, it&#8217;s selling like hotcakes and buying apps is <a href="http://www.talkablelikeable.com/how-to-get-people-to-pay-for-content-make-it-easier/" target="_blank">easy</a>. Print media owners shackled by declining sales can be forgiven for willing it to their saviour.</p>
<p><strong>It won&#8217;t be.</strong></p>
<p>As <a href="http://mashable.com/2010/05/17/gq-ipad-sales/" target="_blank">the paltry sales of GQ&#8217;s iPad app</a> indicate, simply having an app isn&#8217;t enough. <strong>The dirty truth is that no-one ever wanted a magazine.</strong> Just as Coke sells happiness rather than fizzy drinks, what people actually get from mags are:</p>
<ol>
<li><strong>Signalling</strong>. What magazine you hold up on the train carriage, or have on your coffee table sends a message about how you see yourself &#8211; be it Viz, the Economist or Wallpaper</li>
<li><strong>Passing the time</strong>. Mags work great to wile away train journeys and lazy bath-times</li>
<li><strong>Special interest</strong> Whether you love cars, photography, cycling or houseboats, there&#8217;s a mag for you.</li>
<li><strong>Sense of belonging</strong> People like feeling part of a community and sharing tips.</li>
</ol>
<p><strong></strong>Magazines have delivered on these benefits very well for decades. The challenge is that digital does all of these better, or changes them:</p>
<ol>
<li>No-one knows what you&#8217;re reading. It&#8217;s the device itself that says something about you. iPad v Kindle, and <strong>iPhone v Android is the new Mods v Rockers</strong>.</li>
<li><strong>You&#8217;re never alone with a mobile</strong>. Yes you can read magazine-like articles and look at professional photos, but you&#8217;re more likely to listen to music, watch episodes of Glee, email your friends or check-in at a foursquare location.</li>
<li><strong>Niche interests are hyper-served by digital</strong>. I&#8217;m not just interested in digital photography, I want to read in-depth articles on not only Canon lenses, but that particular lens, and those particular types of shots</li>
<li><strong>Sense of community</strong> has of course been owned by the massive, real-time, rich media interactions of social media. I want to know <em>now</em> what people think of that Cameroon goal.</li>
</ol>
<p>That all said, <strong>magazines will not die</strong>. Print has winning attributes of portability, ever-lasting battery life and brings a simple, tactile pleasure. However, it will of course change. There will be fewer titles and producing them will become a leaner, tougher, much less pleasant game. Print dollars really will be replaced by digital cents. Get over it.</p>
<p>My counsel is:</p>
<ul>
<li><a href="http://www.talkablelikeable.com/will-people-pay-for-content-wrong-question/" target="_blank">Think brand and not product</a>. Top Gear is the shining example of a media brand that <a href="http://www.talkablelikeable.com/driven-to-distraction/" target="_blank">has transcended its format</a> and is thus less vulnerable to channel shift.</li>
<li>Embrace failure. There are no certainties in this era of disruption. Things will not settle down, and it is delusional to &#8216;wait and see&#8217;. No-one has a right to survive. The only viable strategy is to keep testing and keep learning.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.talkablelikeable.com/no-the-ipad-will-not-save-magazines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The social web just got go-faster stripes</title>
		<link>http://www.talkablelikeable.com/the-social-web-just-got-go-faster-stripes/</link>
		<comments>http://www.talkablelikeable.com/the-social-web-just-got-go-faster-stripes/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 23:10:47 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[disruption]]></category>
		<category><![CDATA[get famous]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[likeability]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[staying relevant]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.talkablelikeable.com/?p=799</guid>
		<description><![CDATA[When it&#8217;s easy even for non-techies like me to add social plug-ins to websites, we better get ready for an explosion of &#8216;Like&#8217; buttons, activity streams and friend recommendations all over the web. Google must be thinking very hard tonight.]]></description>
			<content:encoded><![CDATA[<p>When it&#8217;s easy even for non-techies like me <a href="http://developers.facebook.com/plugins" target="_blank">to add social plug-ins to websites</a>, we better get ready for an explosion of &#8216;Like&#8217; buttons, activity streams and friend recommendations all over the web.</p>
<p style="text-align: center;"><a href="http://www.talkablelikeable.com/wp-content/uploads/2010/04/Screen-shot-2010-04-22-at-00.02.41.png"><img class="size-full wp-image-800 aligncenter" title="facebook's new social plugins" src="http://www.talkablelikeable.com/wp-content/uploads/2010/04/Screen-shot-2010-04-22-at-00.02.41-e1271891093282.png" alt="" width="428" height="331" /></a></p>
<p>Google must be thinking very hard tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkablelikeable.com/the-social-web-just-got-go-faster-stripes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I don&#8217;t want Starbucks to sort my car rental</title>
		<link>http://www.talkablelikeable.com/i-dont-want-starbucks-to-sort-my-car-rental/</link>
		<comments>http://www.talkablelikeable.com/i-dont-want-starbucks-to-sort-my-car-rental/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 06:47:35 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Buzz]]></category>

		<guid isPermaLink="false">http://www.talkablelikeable.com/?p=775</guid>
		<description><![CDATA[I don&#8217;t want Coke to sell me a toaster. And I don&#8217;t want Google to be my social platform. Just because you&#8217;re big doesn&#8217;t mean you can win at anything Google is about making digital information accessible, facebook is my social network]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t want Coke to sell me a toaster. And I don&#8217;t want Google to be my social platform.</p>
<p><strong>Just because you&#8217;re big doesn&#8217;t mean you can win at anything</strong></p>
<p>Google is about making digital information accessible, facebook is my social network</p>
<p><a href="http://www.google.com/buzz" target="_blank"><img class="alignnone size-full wp-image-777" title="Screen shot 2010-02-10 at 06.42.42" src="http://www.talkablelikeable.com/wp-content/uploads/2010/02/Screen-shot-2010-02-10-at-06.42.421.png" alt="" width="530" height="298" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkablelikeable.com/i-dont-want-starbucks-to-sort-my-car-rental/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is my mind?</title>
		<link>http://www.talkablelikeable.com/where-is-my-mind/</link>
		<comments>http://www.talkablelikeable.com/where-is-my-mind/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 17:21:02 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.talkablelikeable.com/where-is-my-mind/</guid>
		<description><![CDATA[Most holiday advertising gets no more sophisticated than showing sun-soaked beaches with a cocktail in near focus. Which is why it&#8217;s nice to see The Body Holiday. Their proposition is crystal clear and seems to tap into a genuine consumer insight.]]></description>
			<content:encoded><![CDATA[<p>Most holiday advertising gets no more sophisticated than showing sun-soaked beaches with a cocktail in near focus. </p>
<p>Which is why it&#8217;s nice to see The Body Holiday. Their proposition is crystal clear and seems to tap into a genuine consumer insight.  </p>
<p><a href="http://www.talkablelikeable.com/wp-content/uploads/2010/01/l_1600_1200_007AED93-EAA5-4CA1-B0A9-727918A2940E.jpeg"><img src="http://www.talkablelikeable.com/wp-content/uploads/2010/01/l_1600_1200_007AED93-EAA5-4CA1-B0A9-727918A2940E.jpeg" alt="" width="300" height="225" class="alignnone size-full wp-image-364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkablelikeable.com/where-is-my-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champions of search neutrality &#8211; how Google might win the PR war against Murdoch</title>
		<link>http://www.talkablelikeable.com/champions-of-search-neutrality-how-google-might-win-the-pr-war-against-murdoch/</link>
		<comments>http://www.talkablelikeable.com/champions-of-search-neutrality-how-google-might-win-the-pr-war-against-murdoch/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 22:15:23 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[disruption]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.talkablelikeable.com/?p=743</guid>
		<description><![CDATA[Rumours abound that Murdoch and Microsoft might team up to make Bing the only place where News International content can be found in search. As a stick to wield at Google, it&#8217;s pretty much the only one Rupert has. And as they trail by miles in search share, Microsoft won&#8217;t miss an opportunity to team [...]]]></description>
			<content:encoded><![CDATA[<p>Rumours abound that Murdoch and Microsoft might team up to make Bing the only place where News International content can be found in search.</p>
<p>As a stick to wield at Google, it&#8217;s pretty much the only one Rupert has. And as they trail by miles in search share, Microsoft won&#8217;t miss an opportunity to team up and gain an edge either.</p>
<p>It must be tempting for Google in turn to consider exclusive deals with Murdoch&#8217;s competitors.</p>
<p>But what do consumers want? Imagine a world where you have to know &#8220;I can find this kind of content on Google but that on Bing, or that on Google but not on Bing&#8221;. It&#8217;d be awful. Like having to dial 118 118 for <em>these</em> phone numbers, but 118 247 for <em>those</em> phone numbers.</p>
<p>We want everything in one place.</p>
<p>I wonder whether Google would open up a PR front championing &#8220;<strong>search neutrality</strong>&#8220;? i.e. position themselves as wanting to bring you the whole web and de-position others as wanting to fence it off.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkablelikeable.com/champions-of-search-neutrality-how-google-might-win-the-pr-war-against-murdoch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will people pay for content? Wrong question</title>
		<link>http://www.talkablelikeable.com/will-people-pay-for-content-wrong-question/</link>
		<comments>http://www.talkablelikeable.com/will-people-pay-for-content-wrong-question/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 05:45:49 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[disruption]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.talkablelikeable.com/?p=728</guid>
		<description><![CDATA[Far better to ask &#8211; will they pay for my brand? Are you thinking hard enough about what you really provide to them &#8211; rationally and emotionally? Is it really only news you sell, or is it reassurance? Or a signal for other people of your status? Is your magazine selling entertainment &#8211; or is [...]]]></description>
			<content:encoded><![CDATA[<p>Far better to ask &#8211; <strong>will they pay for my brand?</strong></p>
<p>Are you thinking hard enough about what you <em>really</em> provide to them &#8211; rationally and emotionally?</p>
<p>Is it really only news you sell, or is it reassurance? Or a signal for other people of your status? Is your magazine selling entertainment &#8211; or is it a way to pass the time? Or feel connected? Or feel good about yourself?</p>
<p><strong>How can you take these underlying values and translate them</strong> into other product forms (guide books, insurance services etc)</p>
<p>I&#8217;ve <a href="http://www.talkablelikeable.com/how-to-get-people-to-pay-for-content-make-it-easier/" target="_blank">previously written</a> about my view that people will pay for content if you make it easy. But if  they won&#8217;t pay for your brand, you really are in trouble</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkablelikeable.com/will-people-pay-for-content-wrong-question/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PR as fireworks</title>
		<link>http://www.talkablelikeable.com/pr-as-fireworks/</link>
		<comments>http://www.talkablelikeable.com/pr-as-fireworks/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 06:57:55 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[pr]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[talkability]]></category>
		<category><![CDATA[blogger relations]]></category>
		<category><![CDATA[news management]]></category>

		<guid isPermaLink="false">http://www.talkablelikeable.com/?p=652</guid>
		<description><![CDATA[It&#8217;s easier than ever to get a PR announcement out there. And easier than ever to cock it up. A year or two ago, I had a chunky piece of product news to announce, but no budget. No problem I thought, I&#8217;ve got all these modern comms assets to play with. So announce it I [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s easier than ever to get a PR announcement out there. And easier than ever to cock it up.</p>
<p>A year or two ago, I had a chunky piece of product news to announce, but no budget. No problem I thought, I&#8217;ve got all these modern comms assets to play with.</p>
<p>So announce it I did &#8211; big bang style &#8211; sending the news simultaneously to the website, news wires, the forum, facebook, the press office blog, Twitter etc.</p>
<p>I thought I&#8217;d been terribly modern and efficient, but <em>the story got nowhere</em>. It was summed up when the blogger relations guy called me, pretty out of sorts.</p>
<blockquote><p>I just called up one of our key targets saying &#8216;I&#8217;ve got something for you&#8217; and he told me &#8216;yeah, I know, I just saw it in my facebook  inbox&#8217;. It&#8217;s old news isn&#8217;t it?&#8217;</p></blockquote>
<p><em>Big lesson. Just because you have multiple comms routes to market doesn&#8217;t mean you should use them all at once.</em></p>
<p><strong>Sequence matters. Think of PR as a fireworks display. You don&#8217;t set them all off at once. The impact is much greater if you build up to a crescendo.</strong></p>
<p><img src="http://farm2.static.flickr.com/1156/1408474993_594fcd21a7.jpg" alt="" width="289" height="206" /></p>
<p>Start with this release order and adapt from there:</p>
<ol>
<li><strong>Inform internal stakeholders</strong><br />
Key staff and shareholders should know first &#8211; especially customer service people</li>
<li><strong>Leak to bloggers</strong><br />
Bloggers won&#8217;t write positive stuff if they don&#8217;t get to break it, so leak news to them and give them exclusive details/pictures.<strong> </strong></li>
<li><strong>Tell passionate customers first</strong><br />
Anyone following your brand on Twitter, contributing to your forum, being a fan on facebook or subscribing to your email should be the first to officially know. These people care about your brand. Critically, you should give them material they can share &#8211; eg, embeddable videos, pictures they can link to or exclusive  offers.</li>
<li><strong>Mass anounce to journalists, visitors and previous customers<br />
</strong>This is when it&#8217;s actually public. Such is the pace of the web that this  phase can follow just hours later.</li>
<li><strong>Post-launch management<br />
</strong>Reputation/news management in the days following the announcement is an intrinsic part of the launch task. Use social tools to monitor the conversation and respond to as many positive/negative comments as you can. In the first 24 hours, the prevailing opinion on your announcement will coalesce and you want it to settle down in your favour.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.talkablelikeable.com/pr-as-fireworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>world in motion</title>
		<link>http://www.talkablelikeable.com/world-in-motion/</link>
		<comments>http://www.talkablelikeable.com/world-in-motion/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 06:34:33 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.talkablelikeable.com/?p=645</guid>
		<description><![CDATA[Too often mission statements are glib, interchangeable and soaked with avarice. Businesses might as well use a website to generate one. Great ones are simple, positive and rally everyone behind an idea. Twitter appears to have one of those. Techcrunch reports, as part of the controversial leaked documents haul, that internally they are shooting: to [...]]]></description>
			<content:encoded><![CDATA[<p>Too often mission statements are glib, interchangeable and soaked with avarice. Businesses might as well use <a href="http://www.netinsight.co.uk/portfolio/mission/missgen_intro.asp" target="_blank">a website to generate one</a>.</p>
<p>Great ones are simple, positive and rally everyone behind an idea. Twitter appears to have one of those. <a href="http://www.techcrunch.com/2009/07/16/twitters-internal-strategy-laid-bare-to-be-the-pulse-of-the-planet/" target="_blank">Techcrunch reports</a>, as part of the controversial leaked documents haul, that internally they are shooting:</p>
<blockquote><p>to be the pulse of the planet</p></blockquote>
<p>I think that&#8217;s great &#8211; memorable, audacious and benevolent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkablelikeable.com/world-in-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The horse-shit fallacy</title>
		<link>http://www.talkablelikeable.com/the-horse-shit-fallacy/</link>
		<comments>http://www.talkablelikeable.com/the-horse-shit-fallacy/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 12:10:25 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[strategy]]></category>
		<category><![CDATA[contrary]]></category>
		<category><![CDATA[forecasting]]></category>
		<category><![CDATA[future]]></category>

		<guid isPermaLink="false">http://blog.carllyons.com/?p=276</guid>
		<description><![CDATA[In the early 2000s I was on a conference panel in Cambridge. A discussion began about the growing threat of spam with the the prevailing argument being &#8220;At this rate, email will be unusable in five years time&#8220;. Sitting here in 2009, spam volumes have never been higher, but my gmail account gets maybe one [...]]]></description>
			<content:encoded><![CDATA[<p>In the early 2000s I was on a conference panel in Cambridge. A discussion began about the growing threat of spam with the the prevailing argument being &#8220;<em>At this rate, email will be unusable in five years time</em>&#8220;.</p>
